|
|
|
|
Order Form/Price List
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITLE | Image Size (in inches) |
Retail Each |
Qty Ordered |
Your Cost |
Total Cost |
|---|---|---|---|---|---|
| AJAX MOUNTAIN | 16 x 20 | $20 | |||
| ALPINE SOLITUDE | 16 x 20 | 50 | |||
| CHAMPAGNE POWDER | 12 x 29 | 60 | |||
| COMPETITORS, THE | 7.25 x 10.5 | 10 | |||
| CRYSTAL LIGHT (L) | 19 x 29 | 80 | |||
| CRYSTAL LIGHT (S) | 12 x 18 | 40 | |||
| DESIDERATA (L) | 34.5 x 22.5 | 50 | |||
| DESIDERATA (S) | 16 x 20 | 40 | |||
| FOLLOW THE LEADER | 16 x 20 | 50 | |||
| GOLDEN TRAIL | 18.75 x 25.5 | 80 | |||
| MATCH THE HATCH (fishing) | 7.5 x 10.25 | 4 | |||
| NORDIC INTERLUDE | 18.5 x 25.5 | 80 | |||
| ONE MAN SHOW | 19.75 x 15 | 20 | |||
| POWDER CACHE II | 12 x 29 | 60 | |||
| POWDER CACHE (S) | 9 x 19 | 50 | |||
| POWDER RHAPSODY | 18.875 x 25.5 | 80 | |||
| PRELUDE TO WINTER (backpacking) | 16 x 20 | 50 | |||
| RED ONION (Aspen) | 16 x 20 | 20 | |||
| ROOSTER TAIL | 10.75 x 21.5 | 20 | |||
| SILVER DOLLAR TRAIL | 16 x 20 | 50 | |||
| SPRING POWDER (L) | 20 x 28 | 80 | |||
| SPRING POWDER (S) | 14 x 20 | 50 | |||
| SPUN SUGAR | 16 x 20 | 50 | |||
| STRIKE (fishing) | 16 x 20 | 50 | |||
| TIMBER TRAIL | 8.5 x 22 | 40 | |||
| TRAILBLAZERS | 19 x 27 | 80 | |||
| WINTER ADVENTURE | 9 x 19 | 40 | |||
| WINTER PRISM | 19 x 29 | 80 | |||
| COLLECTOR SETS --Matted Prints-- | Pieces | Retail Ea. | # Sets | Cost/Set | Total |
| 11x14 Buildings --MOUNTAIN ARCHITECTURE | 10 pcs/set | 18 | |||
| 11x14 Ski Prints --DELUXE SKI SET | 3 pcs/set | 21 | |||
| 8x10 Ski Prints -MOUNTAIN ADVENTURES | 6 pcs/set | 18 | |||
| SHIPPING and HANDLING Charges | $15.00 | ||||
| Overall Totals | |||||
| Client Name | Phone | |
| Street Address | FAX | |
| City | State | Zip |
| Attn: | ||
![]()
|
Copyright © 2006 Philip D Frisk | All rights reserved. |